AKANA (Lagoon 52F)
For full yacht details, talk to our charter specialists at 603-472-2502 or feel free to fill out our short contact form!
Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
51.00 Ft | 12 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
Accomodations
Berths: 12 + 1 crew
Cabins: 6 + 1 crew
Specs
AKANA (Lagoon 52F) |
51.00 Ft |
Cat |
||||||||
# Pax |
Length |
Beam |
Draft
|
Built |
Make |
|||||
12
|
51.00 Ft |
8.60 |
1.50
|
2019 |
Lagoon
|
|||||
Refit
|
||||||||||
# Cabins |
Cabin Configuration |
Showers | ||||||||
6 |
Kings / Queens / 0 Single Cabins / 1Pullman Cabins |
6 | ||||||||
Wash Basins |
Heads |
Elec. Heads |
Helipad |
Jacuzzi |
A/C |
|||||
0
|
0 |
6 |
No
|
No | Full | |||||
Pref. Pick-up |
Other Pick-up |
Turn-around |
||||||||
Marina Kastela, Split, Croatia |
ACI Dubrovnik |
|||||||||
Engines/Generators |
Fuel Consumption |
Cruising Speed |
Max Speed |
|||||||
2x57 HP Yanmar
|
US Gall/Hr |
|||||||||
Locations |
||||||||||
Summer Operations | Winter Operations | |||||||||
Croatia | ||||||||||
Amenities |
||||||||||
Salon Tv/VCR | No | Salon Stereo | 0 | # DVDs/Movies | Camcorder | 0 | Books | |||
Board Games | 0 | Sun Awning | 0 | Hammock | Windscoops | Deck Shower | 0 | |||
Bimini | Yes | Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | ||
Gay Charters | Inq | Nude | Inq | Hairdryers | 0 | # Port Hatches | Guests Smokes | |||
Crew Smokes | Inq | Pets Aboard | No | Pet Type | Guest Pets | 0 | Children Ok | Yes | ||
Minimum Age | Generator | YES | Inverter | Voltages | Water Maker | YES 220l p | ||||
Water Cap. | Ice Maker | Yes | Internet Access | Onboard WIFI | ||||||
Water
Sports |
||||||||||
Dinghy size | (Large dinghy new for 8 pax)+ outborder (Tohatsu 2 stroke, 20PS - new) | Dinghy hp | Dinghy # pax | Water Skis Adult | 0 | Water Skis Kids | 0 | |||
Jet Skis | No | Wave Runners | 0 | Kneeboard | No | Windsurfer | 0 | Snorkel Gear | Yes | |
Tube | No | Scurfer | 0 | Wake Board | No | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 | |
Floating Mats | 0 | Swim Platform | Boarding Ladder (Loc/Type) | Sailing Dinghy | Beach Games | 0 | ||||
Fishing Gear | 0 | Gear Type | Rods | U/Water Camera | 0 | U/Water Video | 0 | |||
Yacht offers Rendezvous Diving only | ||||||||||
Other Toys | INCLUDED IN THE PRICE: 2 stand-up paddle boards (SUP) Optional extras: • Cook (meals not included): 1,750.00 € per week • Fishing gear (basic set): 120.00 € per week • Fishing gear (professional set): 210.00 € per week • FUN PACK A - (Jokerboat Coaster 470 + 70HP Yamaha, Wakeboard, Waterskis, Banana, Donut) plus security deposit 700 EUR: 1,100.00 € per week • FUN PACK B - (Highfield OM 540 + 100HP Honda, Wakeboard, waterskis, banana, donut) plus security deposit 1000 EUR: 1,500.00 € per week • FUN PACK C - (Highfield 640 + 150HP Honda, Wakeboard, waterskis, banana, donut) plus security deposit 1000 EUR: 2,100.00 € per week • Hostess (meals not included): 1,470.00 € per week • JET SKI 180 HP (2022) + deposit 1500 EUR : 1,900.00 € per week • Karaoke & Disco ball set: 150.00 € per week • KAYAK -2 seats version : 170.00 € per week • Kneeboard: 130.00 € per week • Masseuse / Nanny / Yoga / Fitness Instructor- ON REQUEST (from 200 €-300 €): 220.00 € per_night • One way charter fee - Catamarans from 50 up to 56 ft (plus mooring fees in Dubrovnik)- ON REQUEST ONLY: 860.00 € per booking • Portable Bluetooth speaker JBL Xtreme 2 GM (limited and on request only): 80.00 € per week • Safety net / catamarans from 50 ft up to 56 ft charter / : 210.00 € per booking • Seabob F5 plus security deposit 1000 EUR: 950.00 € per week • Seabob F5S plus security deposit 1000 EUR: 1,300.00 € per week • Snorkelling equipment - 1 set per person: 10.00 € per week • Snorkelling equipment - 3 sets : 20.00 € per week • Sports equipment (weights: 2x5kg, 2x7,5 kg, 2x15kg, push-up grips, yoga mat - limited): 190.00 € per week • SUP: 130.00 € per week |
Crew Profiles
Title | Name | Nation | Number of Crew: |
Captain | 0 |
YOUR CAPTAIN:
Marko Foškulo
He comes from a hardworking seamen-driven family and has always been comfortable meeting new people and adapting to new environments. In fact, he enjoys it. He's always been up for a challenge and finds satisfaction in finding solutions to difficult tasks. His passion for boating started at the young age of 15 when he passed his license for boat leader, and he's been hooked ever since.
Rates
Season | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax |